Progressive 40s and 50s

CROSSPLY

MAXIMUM SPEED CAPABILITY

NON SPEED-MARKED TYRES (e.g. 6.40 - 13) have a maximum speed capability of 95mph (150kph)
SPEED-MARKED TYRES In these cases the maximum speed capability of the tyre is indicated by the letter within the tyre size, (e.g. 8.90S15 or 7.00H16) where:

S = maximum speed capability of 113mph (180kph).
H = maximum speed capability of 130mph (210kph).

Note: for periods of sustained high speed in excess of 95mph (150kph) normal tyre pressure should be increased by 10 p.s.i. (0.7 bar). If in doubt with regard to the correct tyre pressure please contact Dunlop Tyres Ltd. customer service on +44 (0) 1902 453097 for further advice.

  TREAD
PATTERN
INFLATED
DIAMETER
INFLATED
WIDTH
LOADED
STATIC
RADIUS
ROLLING
CIRC.
@ 30 MPH
REVS
PER
MILE
@ 30
MPH
MAX
LOAD
MAXIUM
PRESSURE
MEASURING
RIM WIDTH
    in. mm. in. mm. in. mm. in. mm.   kg. psi bar in. mm.
T/L TUBLESS
 6.40-13 C49 T/L 25.12 638 6.38 162 11.61 295 75.12 1908 843 475 30 2.10 4.50 114
 5.20-14 D75 T/L 24.02 610 5.24 133 11.18 284 72.24 1835 877 375 30 2.10 3.50 89
 5.50-15 C49 T/L 26.25 667 6.10 155 12.50 318 84.82 1994 807 350 30 2.10 4.50 114
 5.90h15 ROAD SPEED RS T/L 26.00 660 6.40 163 12.05 306 78.55 1995 807 435 30 2.10 4.50 114
 6.40h15 ROAD SPEED RS5 26.89 683 6.85 174 12.52 318 81.45 2069 778 530 30 2.10 4.50 114
 6.70h15 ROAD SPEED RS T/L 27.80 706 7.40 189 12.83 326 83.82 2129 756 560 30 2.10 4.50 114
 8.00h15 ROAD SPEED RS T/L 29.57 751 8.30 211 13.66 347 89.09 2263 711 632 30 2.10 6.00 152
 5.25-16 C18 26.70 709 5.75 146 12.65 321 79.50 2019 797 381 28 1.90 4.00 102
 5.50-16 GOLD SEAL D2/103 27.35 695 6.10 155 12.60 320 81.68 2075 775 406 32 2.20 4.50 114
 5.75/6.00-16 C49 T/L 28.35 720 6.75 172 13.50 343 85.75 2178 747 508 30 2.10 5.00 127
 6.00h16 ROAD SPEED RS5 27.90 709 6.90 175 13.00 330 84.65 2150 749 450 30 2.10 4.50 114
 6.50/6.70-16 C49 29.09 739 6.69 170 13.46 342 85.75 2178 739 532 30 2.10 4.50 114
 6.50/6.70h16 ROAD SPEED RS5 28.80 732 7.40 189 13.35 339 87.00 2210 728 572 30 2.10 4.50 114
 7.00h16 ROAD SPEED RS5 26.95 685 8.40 213 13.90 353 90.55 2300 700 610 30 2.10 6.00 152
 7.50-16 GOLD SEAL D2/103 T/L 31.45 799 8.45 215 14.75 375 94.29 2395 672 760 36 2.50 6.50 165
 4.50-17 C18 26.80 681 4.75 121 12.85 326 88.70 2253 785 406 36 2.50 2.75 70
 5.25/5.50-17 GOLD SEAL D2/103 29.20 742 6.00 152 13.95 354 87.35 2219 725 559 36 2.50 3.25 83
 4.75/5.00-18 GOLD SEAL D2/103 29.00 737 5.40 137 13.75 349 87.00 2210 728 457 36 2.50 3.00 76
 5.25/5.50-18 GOLD SEAL D2/103 30.30 770 6.00 152 14.30 363 90.50 2290 701 559 36 2.50 3.25 83

CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.

The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com

Sole distributors of the Dunlop Classic/Vintage range.