Roaring 20s and 30s

WIRED ON-ROAD

SIZE TREAD
PATTERN
INFLATED
DIAMETER
INFLATED
WIDTH
ROLLING
RADIUS
REVS
PER
MILE
MAX
LOAD
MAXIUM
PRESSURE
RIMM
DIA.
RIMM
SECTION
RIMM
WIDTH
    IN. MM. IN. MM. IN. MM.   LB. KG. PSI BAR D IN. IN. IN.
STRAIGHT SIDED 32 X 4 1/2 TRIPLE STUD 33.50 851 4.95 126 16.05 408 628 1400 635 60 4.2 23 3.112 (4.43 OVERALL) 0.875

CROSSPLY

MAXIMUM SPEED CAPABILITIES

NON SPEED-MARKED TYRES (e.g. 6.40 - 13) have a maximum speed capability of 95mph (150kph) SPEED-MARKED TYRES In these cases the maximum speed capability of the tyre is indicated by the letter within the tyre size, (e.g. 8.90S15 or 7.00H16) where: S = maximum speed capability of 113mph (180kph). H = maximum speed capability of 130mph (210kph).

Note: for periods of sustained high speed in excess of 95mph (150kph) normal tyre pressure should be increased by 10 p.s.i. (0.7 bar). If in doubt with regard to the correct tyre pressure please contact Dunlop Tyres Ltd. customer service on +44 (0) 1902 453097 for further advice.

  TREAD PATTERN INFLATED
DIAMETER
INFLATED
WIDTH
LOADED
STATIC
RAIDUS
ROLLING
CIRC.
@ 30 MPH
REVS
PER
MILE
@ 30
MPH
MAX
LOAD
MAXIUM
PRESSURE
MEASURING
RIM WIDTH
    in. mm. in. mm. in. mm. in. mm.   kg. psi bar in. mm.
4.75/5.00-17 FORT B5 T/L 28.00 711 5.40 137 13.25 337 83.90 2131 755 420 32 2.20 3.00 76
5.25/5.50-17 GOLD SEAL D2/103 29.20 742 6.00 152 13.95 354 87.35 2219 725 559 36 2.50 3.25 83
6.00/6.50-17 FORT F4T 30.40 722 7.20 183 14.30 363 91.10 2314 696 762 40 2.75 5.00 127
7.00-17 FORT B5 and FORT B5 T/L 31.65 804 7.50 191 15.05 382 95.80 2433 670 864 40 2.75 5.00 127
4.50-18 B5 27.60 701 4.60 117 12.70 322 82.62 2098 767 350 36 2.20 2.50 64
4.75/5.00-18 GOLD SEAL D2/103 29.00 737 5.40 137 13.75 349 87.00 2210 728 457 36 2.50 3.00 76
5.25/5.50-18 GOLD SEAL D2/103 30.30 770 6.00 152 14.30 363 90.50 2290 701 559 36 2.50 3.25 83
6.00/6.50-18 B5 30.75 781 6.30 160 14.40 366 91.75 2331 690 762 40 2.75 3.62 92
7.00-18 FORT B5 and FORT B5 T/L 32.65 829 7.50 191 15.55 395 98.75 2508 648 864 40 2.75 5.00 127
3.50-19 B5 27.05 687 3.80 97 12.95 329 81.44 2068 778 205 32 2.20 2.50 64
4.00-19 B5 28.20 716 4.40 112 13.46 342 85.15 2163 744 254 32 2.20 2.50 64
4.50-19 B5 28.90 734 4.70 119 13.75 349 87.00 2210 728 325 32 2.20 2.75 70
4.75/5.00-19 B5 29.60 752 5.05 128 14.10 358 89.20 2260 710 405 32 2.20 2.75 70
5.25/5.50/6.00-19 B5 31.15 791 5.95 151 14.08 376 93.60 2377 674 505 32 2.20 3.25 83
6.50/7.00-19 FORT B5 and FORT B5 T/L 33.25 845 7.15 182 15.75 400 100.25 2546 640 864 40 2.75 4.00 102
4.50/4.75/5.00-20 B5 30.45 773 5.10 130 14.60 371 93.00 2362 700 420 32 2.20 2.75 70
5.25/5.50/6.00-20 F4 32.15 817 5.85 149 15.35 390 97.80 2484 657 660 40 2.75 3.25 83
6.50/7.00-20 HIGHWAY 34.35 873 7.10 180 16.40 417 104.30 2649 615 864 40 2.75 4.00 102
4.50/4.75-21 F4 31.50 789 4.80 122 14.85 377 94.50 2400 679 432 36 2.50 2.75 70
5.00/5.25-21 F4 32.70 831 5.35 136 15.65 398 99.70 2532 644 508 36 2.50 3.25 83
6.00-21 F4 33.60 853 5.85 149 15.95 405 103.10 2619 633 660 40 2.75 4.50 114
7.00-21 F4 35.50 982 7.00 178 16.85 428 107.45 2729 599 864 40 2.75 5.00 127

CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.

The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com

Sole distributors of the Dunlop Classic/Vintage range.