Run on flat range
| Width | Profile | Rim | SI | LSI | Description |
|---|---|---|---|---|---|
| 175 | 65 | 15 | H | 84 | 175/65R15 SP SPORT 01* 84H TL 1 |
| 195 | 55 | 16 | H | 87 | 195/55R16 SP SPORT 3000A* 87H SST TL 1 |
| 195 | 55 | 16 | V | 87 | 195/55R16 SP SPORT 3000A* 87V SST TL 1 |
| 195 | 55 | 16 | V | 87 | 195/55R16 SP SPORT 01 * ROF 87V TL 1 |
| 205 | 40 | 18 | W | 82 | 205/40R18 SP SPORT 01* 82W SST MFS TL 1 |
| 205 | 45 | 17 | V | 84 | 205/45R17 SP SPORT 9000* 84V SST TL 1 |
| 205 | 45 | 17 | V | 84 | 205/45R17 SP SPORT 01* ROF 84V MFS TL |
| 205 | 45 | 17 | W | 84 | 205/45R17 SP SPORT 01* ROF 84W MFS TL 1 |
| 225 | 55 | 16 | H | 99 | 225/55R16 SP SPORT 2000E 99H RF SST TL 1 |
| 225 | 55 | 17 | H | 101 | 225/55R17 SP SPORT 2020E RF 101H SST TL1 |
| 245 | 35 | 20 | 245/35R20 SP SPORT 01* 91Y ROF TL 1 | ||
| 255 | 55 | 18 | H | 109 | 255/55R18 SP SPORT 01* ROF 109H XL MFS 1 |
| 255 | 55 | 18 | Y | 109 | 255/55R18 SP SPORT 01* ROF 109V XL MFS 1 |
| 275 | 30 | 20 | Y | 93 | 275/30R20 SP SPORT 01* 93Y SST TL 1 |
| 275 | 35 | 18 | Y | 95 | 275/35R18 SP SPORT 01* 95Y SST MFS TL 1 |
| 275 | 35 | 18 | W | 95 | 275/35R18 SP SPORT 01* 95W SST TL 1 |
| 275 | 40 | 20 | W | 106 | 275/40R20 SP Sport Maxx* 106W XL ROF MFS |
| 285 | 35 | 21 | W | 105 | 285/35ZR21 SP SPTMAXX* 105W XL ROF MFS |
| 315 | 35 | 20 | W | 110 | 315/35R20 SP Sport Maxx* 110W XL ROF MFS |
| 325 | 30 | 21 | W | 108 | 325/30R21 SP SPTMAXX* 108W XL ROF MFS |
Hot or Not
Amphibious Pod Vehicles



