Track Day Tyres
Technical Data 2002
| GT & SPORTSCAR | ||||||||||||||||||||
| SIZE | OVERALL WIDTH CATEGORY (F = Front / R = Rear) |
DESIGN RIM WIDTH | DIAMETER | OVERALL WIDTH | TREAD WIDTH | REVS PER MILE @100 mph |
CONSTRUCTION (D = Dry / W = Wet) |
COMPOUNDS | COMMON USAGE | |||||||||||
| IMPORTANT: B61DX/B92DX for the front of rear engine cars & sportscars only. B93D front usage only. B61DX/B93D not suitable for German VLN races. |
||||||||||||||||||||
| 12" Rim Range | 14" Rim Range | 16" Rim Range | inch | mm | inch | mm | inch | mm | inch | very soft | soft | soft/med | med/hard | hard | very hard (spain) | wet | (see important) | |||
| 235/640R18 | F8.5-10 | 9 | 640 | 25.2 | 248 | 9.9 | 228 | 9.0 | 806 | B61DX/B92DX/B78D/B52W/B92W | 320 | 246 | 252 | 337 | N/A | 316 | 497 | GT | ||
| 250/640R18 | F9-10.5 | 9.5 | 640 | 25.2 | 257 | 10.1 | 240 | 9.5 | 806 | B61DX/B92DX/B78D/B52W/B92W | 320 | N/A | 246 | N/A | N/A | N/A | 497 | Sportscar | ||
| 250/640R18 | F9-10.5 | 9.5 | 640 | 25.2 | 257 | 10.1 | 240 | 9.5 | 806 | B61DX/B92DX/B78D/B52W/B92W | 320 | 246 | 252 | 337 | N/A | 316 | 497 | GT | ||
| 265/650R18 | F10-11 | 10 | 643 | 25.3 | 275 | 10.8 | 260 | 10.2 | 803 | B58D/B78D/B52W/B92W | 320 | 246 | 252 | 337 | 256(233) | 316 | 497 | GT | ||
| 280/650R18 | F10.5-11 | F11-12 | F11-12 | 11 | 648 | 25.4 | 301 | 11.0 | 275 | 10.8 | 799 | B92D/B93D/B58D/B78D/B52W/B94W | 320 | 246 | 252 | 337 | 256(233) | 316 | 497 | GT |
| *305/650R18 | F12-13.5 | 12 | 646 | 25.4 | 326 | 12.8 | 300 | 11.8 | 799 | A62D/A62W | 273 | N/A | *567 | 348(246) | N/A | N/A | 497 | Sportscar | ||
| 305/650R18 | F12-13 | 12 | 646 | 25.4 | 326 | 12.8 | 300 | 11.8 | 799 | B58D/B78D/B92D/B52W/B92W | 320 | 246 | 252 | 337 | 356(233) | 316 | 497 | GT | ||
| 300/660R18 | F12-12.5 | F12-12.5 | 12.15 | 646 | 25.8 | 321 | 12.6 | 290 | 11.4 | 792 | B848D/B92D/B72W | N/A | N/A | 912(320) | 348(246) | N/A | N/A | 226 | GT (GTP) | |
| 300/660R18 | F12-12.5 | 12.15 | 656 | 25.8 | 321 | 12.6 | 290 | 11.4 | 792 | B93D/B92D/B84D/B78D/B72W/B92W | 320 | 246 | 252 | 337 | 356(233) | 316 | 497 | GT | ||
| 285/680R18 | 11 | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | 760 | B58D/B78D/B52W/B92W | N/A | 320 | 246 | N/A | N/A | N/A | 497 | Sportscar | |||
| 285/680R18 | F11-12 | 11 | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | 760 | B58D/B78D/B52W/B92W | 320 | 246 | 252 | 337 | 256(233) | 316 | 497 | GT | ||
| 315/690R18 | R11-11.5** | R12.5-13 | 13 | 691 | 27.2 | 335 | 14.0 | 311 | 12.2 | 747 | B58D/B78D/B52W/B92W | 320 | 246 | 252 | 337 | 356(233) | 316 | 497 | GT | |
| *300/710R18 | R10.5-11 | R12.5-13 | 13 | 707 | 27.8 | 352 | 13.9 | 300 | 11.8 | 790 | B84D/B72W | N/A | N/A | 912(320) | 348(256) | N/A | N/A | 226 | GT (GTP) | |
| 300/710R18 | R12.5-13 | 13 | 707 | 27.8 | 352 | 13.9 | 300 | 11.8 | 730 | B58D/B78D/B52W/B92W | 320 | 246 | 252 | 337 | 256(233) | 316 | 497 | |||
| 360/725R18 | R14.5 | 14.5 | 720 | 28.3 | 402 | 15.8 | 360 | 14.2 | 717 | A62D/A62W | 273 | N/A | *567 | 348(246) | N/A | N/A | 497† | Sportscar | ||
| 2002 start season : | B61DX | standard case | ....plus (or ipo) from 2002-2nd qtr: | |
| B93D | softer case (front) | B92DX | Softer case | |
| B94D | softer case (rear) | B92D | Softer | |
| B58D | standard case | B78D | standard case | |
| B84D | LM-GTP | B92W | wet | |
| B52W | wet | |||
| A62W | sportscar wet | |||
| B72W | LM-GTP wet | |||
The above table indicates popular fitments. Please refer to Dunlop Motorsport for fitments not indicated. 'Best' fitment usually widest specified rim. Red type indicates the maximum allowable rim within overall width category. **not12" legal. Grand-Am only. *under review. †plus 404 'hard' contingency wet for specific applications.
| OTHER GT (NOT CATEGORY SPECIFIC) | |||||||||||
| SIZE | CONSTRUCTION | PATTERN | PERMITTED RIM WIDTH |
OPTIMUM RIM WIDTH |
DIAMETER | OVERALL WIDTH |
TREAD WIDTH |
REVS PER MILE @100 mph |
|||
| * SPECIAL ORDER ONLY | |||||||||||
| inch | inch | mm | inch | mm | inch | mm | inch | ||||
| 205/620R17 | 7.0-9.0 | 7.5 | 616 | 24.3 | 215 | 8.5 | 203 | 8.0 | 832 | ||
| 210/620R17 | 7.0-9.0 | 8.0 | 620 | 24.4 | 223 | 8.8 | 210 | 8.3 | 826 | ||
| 235/620R17 | 8.5-9.5 | 9.0 | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
| 265/630R17 | 9.5-10.5 | 10 | 636 | 25.0 | 280 | 11.0 | 260 | 10.2 | 805 | ||
| 290/645R17 | 12.0-13.0 | 12.0 | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | ||
| SINGLE SEATER | |||||||||||
| 140/535R13 | S95 S95W | SLICK/WET | 5.5-7.0 | 5.5 | 535 | 21.1 | 169 | 6.7 | 140 | 5.5 | 957 |
| 160/535R13 | S95 S95W | SLICK/WET | 6.0-8.0 | 6.5 | 537 | 21.1 | 189 | 7.4 | 140 | 5.5 | 953 |
| 175/535R13 | S95 S95W | SLICK/WET | 6.0-8.0 | 7.5 | 539 | 21.2 | 206 | 8.1 | 175 | 6.9 | 950 |
| 190/535R13 | S2B S95 S95W | SLICK/WET | 7.5-9.5 | 8.0 | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 |
| 170/575R13 | S95 S95W | SLICK/WET | 5.5-7.0 | 5.5 | 571 | 22.5 | 209 | 8.2 | 170 | 6.7 | 882 |
| 205/570R13 | S95 S95W | SLICK/WET | 8.0-9.5 | 9.0 | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 |
| 230/570R13 | S95 S95W | SLICK/WET | 9.5-10.5 | 10.0 | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 |
| MISCELLANEOUS | |||||||||||
| 160/490-10 | D15 D42 | SLICK/WET | 5.0-7.0 | 6.0 | 480 | 18.9 | 214 | 8.4 | 150 | 5.9 | 1067 |
| 180/490-10 | D15 D42 | SLICK/WET | 6.0-8.0 | 7.0 | 485 | 19.1 | 230 | 9.0 | 170 | 6.7 | 1067 |
| 200/490-10* | D15 | SLICK/WET | 7.0-9.0 | 8.0 | 485 | 19.1 | 250 | 9.8 | 190 | 7.5 | 1067 |
| 140/490-12 | D38 D42 | SLICK/WET | 5.5-7.0 | 6.0 | 496 | 19.5 | 178 | 7.0 | 140 | 5.5 | 1032 |
| 170/510-13 | CLUBMANS | SLICK/WET | 7.0-9.0 | 8.0 | 516 | 20.3 | 222 | 8.7 | 165 | 6.5 | 992 |
| 210/570-13 | CLUBMANS | SLICK/WET | 7.0-11.0 | 10.0 | 564 | 22.2 | 283 | 11.1 | 210 | 8.3 | 908 |
| 160/490-13 | D15 D42 | SLICK/WET | 4.5-7.5 | 6.0 | 492 | 19.4 | 118 | 7.4 | 156 | 6.1 | 1041 |
| 180/490-13 | D15 D42 | SLICK/WET | 5.5-8.0 | 8.0 | 497 | 19.6 | 222 | 8.7 | 179 | 7.1 | 1030 |
| 215/525-13 | D104 | SLICK | 9.0-11.0 | 10.0 | 525 | 20.7 | 270 | 10.6 | 215 | 8.5 | 975 |
| 210/600-16 | D104A | SLICK | 7.5-9.5 | 8.5 | 600 | 23.6 | 255 | 10.0 | 215 | 8.5 | 854 |
| 275/600-16* | D89C D89W | SLICK/WET | 9.0-12.0 | 10.0 | 610 | 24.0 | 319 | 12.6 | 284 | 11.2 | 839 |
| 290/600-16* | D89C D89W | SLICK/WET | 10.5-12.5 | 12.0 | 599 | 23.6 | 328 | 12.9 | 285 | 11.2 | 826 |
| 310/625-16* | D104 | SLICK/WET | 11.0-14.0 | 12.0 | 620 | 24.4 | 343 | 13.5 | 310 | 12.2 | 826 |
| 350/650-16* | D104 | SLICK | 14.0-15.0 | 15.0 | 648 | 25.5 | 408 | 16.1 | 354 | 13.9 | 791 |
CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.
The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com

