Single Marque
Technical Data 2002
| SIZE | CONSTRUCTION | PATTERN | PERMITTED RIM WIDTH |
OPTIMUM RIM WIDTH |
DIAMETER | OVERALL WIDTH |
TREAD WIDTH |
REVS PER MILE @100 MPH |
|||
| inch | inch | mm | inch | mm | inch | mm | inch | ||||
| TVR TUSCAN CHALLENGE | |||||||||||
| 250/640R18 | B78DX | SLICK | 9-10 | 9 | 641 | 25.2 | 257 | 10.1 | 240 | 9.5 | 799 |
| 235/640R18 | B44E | WET | 8.5-9.5 | 9 | 649 | 25.6 | 250 | 9.8 | 235 | 9.3 | 789 |
| FORMULA VW (GERMANY)/FORMULA3/SUPERSPORT CLASS 'A'/RADICAL ENDURANCE | |||||||||||
| 195/535R13 | S95 S95W | SLICK/WET | 7.5-9.5 | 8 | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 |
| 230/570R13 | S95 S95W | SLICK/WET | 9.5-10.5 | 10 | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 |
| SUPERSPORT CLASS 'B' | |||||||||||
| 170/510-13 | CLUBMANS | SLICK/WET | 7-9 | 8 | 516 | 20.3 | 222 | 8.7 | 165 | 6.5 | 992 |
| 210/570-13 | CLUBMANS | SLICK/WET | 7-11 | 10 | 564 | 22.2 | 283 | 11.1 | 210 | 8.3 | 908 |
| GLOBAL LIGHTS | |||||||||||
| 180/490-13 | SLICK/WET | 5.5-8 | 8.0 | 497 | 19.6 | 222 | 8.7 | 179 | 7.1 | 1030 | |
| MINI CHALLENGE | |||||||||||
| MINI 7 | |||||||||||
| 500l 10 | CR70/CR65 |
DRY/WET | 3.5-5.5 | 4.5 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 |
| MINI MIGLIA | |||||||||||
| 160/490-10 | D15 D42 | SLICK/WET | 5-7 | 6.0 | 480 | 18.9 | 214 | 8.4 | 150 | 5.9 | 1067 |
| FORMULA VEE | |||||||||||
| 120/590-15 | D22A | CR82 | 4-5.5 | 4-5.5 | 579 | 22.8 | 161 | 6.3 | 120 | 4.7 | 884 |
| 135/620-15 | D22A | CR82 | 4-6 | 4-6 | 617 | 24.3 | 190 | 7.5 | 138 | 5.4 | 830 |
| SUPER COUPE | |||||||||||
| VW POLO G40 | |||||||||||
| 160/490-13 | D15 | SLICK | 4.5-7.5 | 6 | 492 | 19.4 | 188 | 7.4 | 156 | 6.1 | 1041 |
| 165/505-13 | D15 | WET | 5-7 | 6.0 | 506 | 19.9 | 179 | 7.0 | 160 | 6.3 | 1012 |
| HONDA CRX | |||||||||||
| 175/555R14 | A8D A8W | SLICK/WET | 5.5-7.5 | 6.5 | 557 | 22.0 | 194 | 7.6 | 175 | 6.9 | 919 |
| RENAULT 5 GT TURBO | |||||||||||
| 175/530R13 | A8D A8W | SLICK/WET | 5.5 | 5.5 | 532 | 21.0 | 185 | 7.3 | 175 | 6.9 | 963 |
| ROVER 216 GTI | |||||||||||
| 175/570-15 | D104 | SLICK | 5.5-7.5 | 6.0 | 570 | 22.4 | 203 | 8.0 | 172 | 6.8 | 899 |
| 175/555R15 | A8W | WET | 5.5-7 | 6.5 | 559 | 22.0 | 191 | 7.5 | 173 | 6.8 | 916 |
| RENAULT CLIO | |||||||||||
| 185/580R15 | A8D | SLICK/WET | 6-8 | 7.0 | 583 | 23.0 | 205 | 8.1 | 185 | 7.3 | 879 |
| ROVER TURBO & VW VENTO | |||||||||||
| 210/605R16 | A8D A8W | SLICK/WET | 7-8.5 | 7.0 | 607 | 23.9 | 216 | 8.5 | 212 | 8.3 | 844 |
| VAUXHALL VECTRA | |||||||||||
| 210/620R17 | A22D A22W | SLICK/WET | 7-9 | 8.0 | 620 | 24.4 | 223 | 8.8 | 210 | 8.3 | 826 |
| BRSCC FORD SI | |||||||||||
| 175/555R14 | A46D A8W | SLICK/WET | 5.5-7.5 | 6.5 | 557 | 22.0 | 194 | 7.6 | 175 | 6.9 | 919 |
| 175/555R15 | A46D A8W | SLICK/WET | 5.5-7.5 | 7.0 | 559 | 22.0 | 191 | 7.5 | 173 | 6.8 | 916 |
| FORMULA FORD/RACE SCHOOLS | |||||||||||
| 135/545-13 | D22A | CR82 | 5-6 | 5.5 | 550 | 21.7 | 190 | 7.5 | 135 | 5.3 | 935 |
| 165/580-13 | />D53 | CR82 | 5-6 | 5.5 | 585 | 23.0 | 220 | 8.3 | 165 | 6.5 | 883 |
| GINETTA/VW CUP UK/MGF TROPHY | |||||||||||
| SEE SIZES UNDER 'ROAD LEGAL SALOON' - D01J' | |||||||||||
| UK ALFA ROMEO CHAMPIONSHIP | |||||||||||
| SEE SIZES UNDER 'ROAD LEGAL SALOON' - D98J' | |||||||||||
| SALOON 2000 (FINLAND, HOLLAND, GERMANY (DTC), BELGIUM, PORTUGAL, ITALY, BALTIC STATES, NEW ZEALAND) | |||||||||||
| 200/580R15 | A46D A8W | SLICK/WET | 6.5-8.5 | 7.5 | 583 | 23.0 | 216 | 8.5 | 195 | 7.7 | 878 |
| SWEDISH TOURING CAR | |||||||||||
| 212/650R19 | B52D B52W | SLICK/WET | 7.5-8.5 | 8.2 | 646 | 25.4 | 227 | 8.9 | 210 | 8.3 | 989 |
| PUMA CUP (GERMANY) | |||||||||||
| 205/580-16 | D105 | SLICK | 6-8 | 7.0 | 580 | 22.5 | 215 | 8.5 | 205 | 8.0 | 879 |
| 210/605R16 | A22W | WET | 6.5-8.5 | 7.0 | 607 | 23.9 | 216 | 8.5 | 212 | 8.3 | 844 |
| GRAND AM USA GT/SR2 | |||||||||||
| SEE UNDER 'GT AND SPORTSCAR' | |||||||||||
| LUPO CUP (GERMANY) | |||||||||||
| 185/555R15 | A46D A22W | SLICK/WET | 6.0-8.0 | 7.5 | 559 | 22.0 | 204 | 8.0 | 186 | 7.3 | 916 |
| BEETLE CUP (GERMANY) | |||||||||||
| 235/640R18 | B44D | SLICK/WET | 8.5-9.5 | 9.0 | 640 | 25.2 | 248 | 9.8 | 228 | 9.0 | 806 |
| YARIS CUP (GERMANY) | |||||||||||
| 175/555R15 | A46D A22W | SLICK/WET | 5.5-7.5 | 7.0 | 559 | 22.0 | 191 | 7.5 | 173 | 6.8 | 916 |
| ACCORD CUP (GERMANY) | |||||||||||
| 225/605-17 | D104 | SLICK | 7.0-9.0 | 8.0 | 609 | 24.0 | 230 | 9.1 | 220 | 8.7 | 844 |
| 210/620R17 | A22W | WET | 7.0-9.0 | 8.0 | 620 | 24.4 | 223 | 8.8 | 210 | 8.3 | 826 |
CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.
The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com

