Motorcycle
Technical Data 2002
| SIZE | PATTERN | IDEAL RIM |
PERMITTED RIM |
INFLATION PRESSURE |
WIDTH | DIAMETER | ||
| mm | inch | mm | inch | |||||
| 125cc | ||||||||
| SLICK | ||||||||
| 95/70R17 | KR149 | 2.50 | 2.25-2.50 | 1.70-1.80 | 88 | 3.46 | 576 | 22.68 |
| 115/70R17 | KR133 | 3.50 | 3.50 | 1.90-2.00 | 116 | 4.57 | 600 | 23.62 |
| INTERMEDIATE | ||||||||
| 85/80R17 | KR364 | 2.15 | 2.15-2.50 | 1.70 | 85 | 3.35 | 570 | 22.44 |
| 115/50R17 | KR364 | 3.50 | 3.00-3.50 | 1.80-2.00 | 113 | 4.45 | 585 | 23.03 |
| WET | ||||||||
| 90/65R17 | KR122 | 2.50 | 2.25-2.50 | 2.00 | 90 | 3.54 | 580 | 22.83 |
| 120/60R17 | KR122 | 3.50 | 3.50 | 2.10 | 115 | 4.53 | 593 | 23.35 |
| SUPERBIKE - 16.50" | ||||||||
| SLICK | ||||||||
| 120/75R420 | KR106 | 3.50 | 3.50-3.75 | 2.00-2.30 | 118 | 4.65 | 598 | 23.54 |
| 125/80R420 | KR106 | 3.50 | 3.30-3.75 | 2.00-2.30 | 119 | 4.69 | 605 | 23.82 |
| 195/60R420 | KR108 | 6.00 | 5.75-6.25 | 1.80-2.30 | 187 | 7.36 | 642 | 25.28 |
| 195/65R420 | KR108 | 6.00 | 6.00-6.25 | 1.80-2.20 | 196 | 7.72 | 651.6 | 25.65 |
| WET | ||||||||
| 190/55R420 | KR288 | 6.00 | 5.75-6.00 | 2.00-2.30 | 187 | 7.36 | 642 | 25.28 |
| 190/55R420 | PT | 5.50 | 5.50-6.00 | 2.00-2.30 | 187 | 7.36 | 642 | 25.28 |
| 600CC SUPERSPORT | ||||||||
| DRY | ||||||||
| 120/70ZR17 | D208GP | 3.50 | 3.50 | 1.90-2.30 | 119 | 4.69 | 599 | 23.58 |
| 180/55ZR17 | D208GP | 5.50 | 5.50-6.00 | 1.80-2.30 | 182 | 7.17 | 643 | 25.31 |
| WET | ||||||||
| 120/60R17 | KR844 | 3.50 | 3.50-3.75 | 2.10-2.40 | 117 | 4.61 | 599 | 23.58 |
| 150/55R17 | KR244 | 4.00 | 4.00-5.00 | 2.00-2.20 | 150 | 5.91 | 603 | 23.74 |
| 165/50R17 | KR244 | 5.50 | 5.00-5.50 | 2.10-2.30 | 164 | 6.46 | 624 | 24.57 |
| CLASSIC | ||||||||
| 275/375-18F/R | KR825 | 2.15 | 1.85-2.15 | 1.60-1.80 | 95 | 3.74 | 600 | 23.62 |
| 325/450-18F/R | KR108 | 2.50 | 2.50 | 2.00-2.30 | 113 | 4.45 | 627 | 24.69 |
| 350/325-18/F | KR124A | 2.50 | 2.50 | 2.00-2.30 | 110 | 4.33 | 634 | 24.96 |
| 350/18F/R | KR124 | 2.15 | 2.15-2.50 | 2.20 | 102 | 4.02 | 638 | 25.12 |
| 375/500-18/R | KR164 | 3.00 | 3.00 | 2.20-2.30 | 135 | 5.31 | 643 | 25.31 |
| CLASSIC SIDECAR | ||||||||
| 500L 10 WET | CR65 | 4.50 | 3.50-5.50 | 2.10-3.00 | 165 | 6.5 | 498 | 19.61 |
| 500L 10 DRY | CR70 | 4.50 | 3.50-5.50 | 2.10-3.00 | 165 | 6.5 | 498 | 19.61 |
| 350-16F/R | RS2 | 2.63 | 2.63 | 1.80 | 107 | 4.21 | 618 | 24.33 |
| D207GP D208GP | ||||||||
| 130/70ZR16 | D207GP | 3.50 | 3.50 | 1.90-2.30 | 132 | 5.2 | 589 | 23.19 |
| 110/70ZR17 | D208GP | 3.00 | 3.00 | 1.60-2.10 | 108 | 4.25 | 595 | 24.43 |
| 150/60ZR17 | D208GP | 4.00 | 4.00-5.00 | 1.80-2.00 | 146 | 5.75 | 622 | 24.49 |
| 170/60ZR17 | D207GP | 5.00 | 4.50-5.00 | 2.00-2.30 | 175 | 6.89 | 644 | 25.35 |
| 170/60ZR17 | D208GP | 5.00 | 4.50-5.00 | 2.00-2.30 | 175 | 6.89 | 644 | 25.35 |
| 190/50ZR17 | D208GP | 6.00 | 6.00 | 2.00-2.30 | 190 | 7.48 | 635 | 25.00 |
| 250cc | ||||||||
| SLICK | ||||||||
| 120/60R17 | KR106 | 3.75 | 3.50-3.75 | 2.00-2.30 | 117 | 4.61 | 599 | 23.58 |
| 165/55R17 | KR108 | 5.50 | 5.25-5.50 | 1.80-2.10 | 167 | 6.57 | 628.0 | 24.72 |
| INTERMEDIATE | ||||||||
| 120/70R17 | KR364 | 3.50 | 3.50-3.75 | 1.90-2.30 | 119 | 4.69 | 596 | 23.46 |
| 160/55R17 | KR364 | 5.00 | 5.00-5.50 | 1.80-2.10 | 162 | 6.38 | 627.0 | 24.69 |
| WET | ||||||||
| 120/60R17 | KR844 | 3.50 | 3.50-3.75 | 2.10-2.40 | 117 | 4.61 | 599 | 23.58 |
| 165/50R17 | KR244 | 5.50 | 5.00-5.50 | 2.10-2.30 | 164 | 6.46 | 624.0 | 24.57 |
| SUPERBIKE - 17" | ||||||||
| SLICK | ||||||||
| 120/75R17 | KR106 | 3.50 | 3.50-3.75 | 1.90-2.30 | 119 | 4.69 | 603 | 23.74 |
| 180/55R17 | KR108 | 6.00 | 5.75-6.25 | 1.90-2.20 | 185 | 7.28 | 643 | 25.31 |
| INTERMEDIATE | ||||||||
| 120/70R17 | KR364 | 3.50 | 3.50-3.75 | 1.90-2.30 | 119 | 4.69 | 596 | 23.46 |
| 185/55R17 | KR364 | 6.00 | 5.75-6.25 | 1.90-2.30 | 185 | 7.28 | 642 | 25.28 |
| WET | ||||||||
| 120/60R17 | KR188 | 3.50 | 3.50-3.75 | 2.10-2.30 | 117 | 4.61 | 599 | 23.58 |
| 190/50R17 | KR544 | 6.00 | 6.00-6.25 | 2.20-2.40 | 188 | 7.40 | 634 | 24.96 |
| SUPERSTOCK | ||||||||
| DRY | ||||||||
| 120/70ZR17 | D208GP | 3.50 | 3.5 | 1.90-2.30 | 119 | 4.69 | 599 | 23.58 |
| 120/70ZR17 | D207GP | 3.50 | 3.5 | 1.90-2.10 | 120 | 4.72 | 602 | 23.70 |
| 180/55ZR17 | D208GP | 6.00 | 5.50-6.00 | 1.80-2.30 | 182 | 7.17 | 643 | 25.31 |
| 180/55ZR17 | D207GP | 5.50 | 5.50-6.00 | 1.80-2.30 | 182 | 7.17 | 643 | 25.31 |
| WET | ||||||||
| 120/60R17 | KR844 | 3.5 | 3.50-3.75 | 2.10-2.40 | 117 | 4.61 | 599 | 23.58 |
| 180/50ZR17 | D244 | 5.5 | 5.00-6.00 | 2.10-2.30 | 180 | 7.09 | 620 | 24.41 |
| CLUB RACING | ||||||||
| 85/80R17 | KR364 | 2.15 | 2.15-2.50 | 1.7 | 85 | 3.35 | 570 | 22.44 |
| 115/50R17 | KR364 | 3.50 | 3.00-3.50 | 1.80-2.00 | 113 | 4.45 | 585 | 23.03 |
| 120/70R17 | KR364 | 3.50 | 3.50-3.75 | 1.90-2.30 | 119 | 4.69 | 596 | 23.46 |
| 160/55R17 | KR364 | 5.00 | 5.00-5.50 | 1.80-2.10 | 162 | 6.38 | 627 | 24.69 |
| 185/55R17 | KR364 | 6.00 | 5.75-6.25 | 1.80-2.20 | 185 | 7.28 | 642 | 25.28 |
| VINTAGE | ||||||||
| 300-19/F | KR76 | 1.85 | 1.85 | 1.80-2.00 | 92 | 3.62 | 657 | 25.87 |
| 350-19/R | KR73 | 2.15 | 2.15 | 1.80-2.00 | 114 | 4.49 | 663 | 26.10 |
| 350/450-19/R | KR83 | 2.15 | 2.15 | 2.20-2.30 | 114 | 4.49 | 663 | 26.10 |
| APRILIA CHALLENGE - 125cc 250cc & 1000cc | ||||||||
| 110/70ZR17 | D207GP | 3.00 | 3.00-3.50 | 1.60-2.10 | 113 | 4.45 | 586 | 23.07 |
| 150/60ZR17 | D207GP | 4.00 | 4.00-4.50 | 1.80-2.00 | 151 | 5.94 | 622 | 24.49 |
| 120/70ZR17 | D207GP | 3.50 | 3.5 | 1.90-2.10 | 120 | 4.72 | 602 | 23.70 |
| 160/60ZR17 | D207GP | 4.50 | 4.00-5.00 | 2.00-2.30 | 164 | 6.46 | 632 | 24.88 |
| 120/70ZR17 | D207GP | 3.50 | 3.5 | 1.90-2.10 | 120 | 4.72 | 602 | 23.70 |
| 180/55ZR17 | D207GP | 5.50 | 5.50-6.00 | 1.80-2.30 | 182 | 7.17 | 643 | 25.31 |
CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.
The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com

