Kart
Technical Data 2002
| SIZE | PATTERN | TREAD COMPOUND | PERMITTED RIM WIDTH |
OPTIMUM RIM WIDTH |
OVERALL DIAMETER |
OVERALL WIDTH |
TREAD WIDTH |
|||||||||||||||
|
* = CURRENT * = HOMOLOGATED BY FMK ◊ = ESTIMATED DIMENSIONS |
||||||||||||||||||||||
| SL1 | RAC SL3 |
SL3 | SL4 | ABkC SL4 |
RH2 | ABkC DAH |
DAH | ABkC DBS |
CIK DBS |
W6 | RAC W4 |
RAC W2 |
inch | inch | mm | inch | mm | inch | mm | inch | ||
| 10x3.60-5 | SLICK | * | * | 3.5-5.0 | 4 | 252 | 9.9 | 117 | 4.6 | 73 | 2.9 | |||||||||||
| 10x4.50-5 | SLICK | * | * | * | * | 4.0-5.5 | 4.5 | 255 | 10.0 | 133 | 5.2 | 86 | 3.4 | |||||||||
| 10x4.50-5 | SLICK | * | * | ◊ | 4.0-5.5 | 4.5 | 259 | 10.2 | 128 | 5 | 105 | 4.1 | ||||||||||
| 10x4.50-5 | SLICK | * | 4.0-5.5 | 4.0 | 257 | 10.1 | 130 | 5.1 | 86 | 3.4 | ||||||||||||
| 11x5.00-5 | SLICK | * | * | * | 4.0-5.5 | 4.5 | 268 | 10.6 | 136 | 5.4 | 96 | 3.8 | ||||||||||
| 11x5.00-5 | SLICK | * | * | * | 4.5-6.0 | 4.5 | 264 | 10.4 | 165 | 6.5 | 115 | 4.5 | ||||||||||
| 11x5.00-6 | SLICK | * | * | * | 4.0-5.5 | 4.5 | 275 | 10.8 | 135 | 5.3 | 98 | 3.9 | ||||||||||
| 11x5.00-6 | SLICK | * | * | * | 4.0-6.0 | 6.0 | 275 | 10.8 | 162 | 6.4 | 115 | 4.5 | ||||||||||
| 11x5.00-5 | SLICK | * | 4.0-5.0 | 4.5 | 277 | 10.9 | 143 | 5.6 | 104 | 4.1 | ||||||||||||
| 11x6.00-5 | SLICK | * | * | * | 5.0-7.0 | 6.0 | 273 | 10.8 | 170 | 6.7 | 112 | 4.4 | ||||||||||
| 11x6.00-5 | SLICK | * | * | 5.0-7.0 | 6.0 | 247 | 10.5 | 165 | 6.5 | 118 | 4.7 | |||||||||||
| 11x6.00-5 | SLICK | * | ◊ | 6.0-8.0 | 6.5 | 280 | 11.0 | 180 | 7.1 | 124 | 4.9 | |||||||||||
| 11x7.10-5 | SLICK | * | * | * | * | 7.0-8.5 | 8.0 | 278 | 10.9 | 210 | 8.3 | 136 | 5.4 | |||||||||
| 11x7.10-5 | SLICK | * | * | * | * | 7.0-8.5 | 8.0 | 279 | 11.0 | 209 | 8.2 | 160 | 6.3 | |||||||||
| 11.5x6.00-6 | SLICK | * | * | 5.0-7.0 | 6.0 | 286 | 11.3 | 165 | 6.5 | 162 | 4.7 | |||||||||||
| 11.5x7.10-6 | SLICK | * | * | * | 7.0-8.5 | 8.0 | 286 | 11.3 | 210 | 8.3 | 155 | 6.1 | ||||||||||
| 11.5x8.00-6 | SLICK | * | * | * | 7.0-9.0 | 9.0 | 286 | 11.3 | 234 | 9.3 | 165 | 6.5 | ||||||||||
| 10x3.60-5 | KT3 | * | 3.5-5.0 | 4.0 | 258 | 10.2 | 120 | 4.7 | 78 | 3.1 | ||||||||||||
| 10x4.50-5 | KT8 | ◊ | 4.0-5.5 | 4.5 | 260 | 10.2 | 128 | 5.0 | 105 | 4.1 | ||||||||||||
| 11x5.00-6 | KT6 | * | 4.0-5.0 | 4.5 | 278 | 10.90 | 130 | 5.1 | 93 | 3.7 | ||||||||||||
| 11x4.50-5 | KT3 | * | 4.0-5.0 | 4.5 | 280 | 11.0 | 138 | 5.4 | 94 | 3.7 | ||||||||||||
| 11x6.00-5 | KT3 | * | 5.0-7.0 | 6.0 | 284 | 11.2 | 166 | 6.5 | 116 | 4.6 | ||||||||||||
| 11x6.50-5 | KT8 | ◊ | 6.0-8.0 | 6.5 | 278 | 10.9 | 180 | 7.1 | 122 | 4.8 | ||||||||||||
| 11.5x7.10-6 | KT6 | * | 7.0-8.5 | 8.0 | 288 | 11.3 | 208 | 8.2 | 147 | 5.8 | ||||||||||||
CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.
The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com

