SP Sport MAXX
Maximum grip. Maximum Pleasure.
Get the ultimate drive
You chose your sports car for a very good reason. You're passionate about driving. Your vehicle has been designed to excite... meticulously engineered to perform. Who wouldn't want to enjoy it? Today, advanced car technologies - like active braking, suspension and traction control - promise an exceptional driving experience. But one that's only as exhilarating - and safe - as each tyre's relationship with the road.
You need decisive grip and handling... stability at speed... superior acceleration and braking. The kind of characteristics that racing tyres offer to deliver an ultra high performance edge. Now, with new Dunlop SP Sport Maxx, they're yours.
Drivers know
It takes a lot of motorsport experience to develop high performance tyres. It takes even more commitment to translate that technology onto the road.
Since the 1920's, Dunlop tyres have been taking competition drivers to speeds well over 325kph. Formula One, Le Mans 24 Hour, World Rally, German DTM series, British Touring Car Championship... Dunlop's pedigree is legendary.
The new SP Sport Maxx once again shows our passion for delivering pure driving pleasure through performance.
If you're a true driver, there's no room for compromise. Dunlop is your brand.
Rim Sizes: 16" - 22"
Speed Ratings: W, Y and Z
OE Fitments: Audi A3, Audi A4, Audi A6, Audi A8, Fiat Stilo, Jaguar XK, Lexus IS220, Lexus IS250, Renault Megan Sport Trophy, Seat Ibiza, Seat Leon, Skoda Fabia, Skoa Octavia, Vauxhall Corsa, Volkswagen Golf 5, Volkswagen Passat, Volkswagen Polo.
Exhilarating in the dry, reassuring in the wet
Superior dry handling. High speed stability. Excellent acceleration and braking performance. The new Dunlop SP Sport Maxx has been uniquely engineered to offer you the ultimate drive.
| Feature | Effect | Driver benefit |
|---|---|---|
| Multi Radius Tread. | Ensures homogeneous pressure distribution in the contact patch and a larger foot print. | Superior dry handling - not at the expense of wet handling. |
| Twin Hydro-Paddle directional tread pattern design. | Rapid and turbulence-free water drainage (both sides). | Reassuring wet handling and high aquaplaning resistance. |
| Integral Rubber Matrix. | Better compound dispersion and high adherence. | Excellent acceleration and braking performance. |
| Stiff continuous middle rib. | Efficient transfer of lateral forces. | Superior high speed stability. |
| Directional Transfer Variation = 5 block arrangement of tread design. | Low subjective and pass-by noise. | High driving comfort. |
SP Sport Maxx : Multi Radius Tread
As evident from the diagram (below), the advantage of MRT technology is that it quite literally results in more of the tyre more of the time being in contact with the road when compared to less advanced systems.
MRT Technology
MRT Technology ensures a homogeneous pressure distribution in the contact patch, whilst simultaneously delivering a larger tyre foot print - delivering superior dry handling, without compromise in the wet. More of the tyre on more of the road more of the time. The new Dunlop SP Sport Maxx...
Twin Hydro-Paddle
The directional tread pattern quickly drains and disperses water from both sides of the tread.
| Fitment | Family | LSI | Pattern |
|---|---|---|---|
| 205/55R16 | SP Sport Maxx | 91 Y | 205/55ZR16 SP SPORT MAXX 91Y TL 1 |
| 215/55R16 | SP Sport Maxx | 93 Y | 215/55ZR16 SP SPORT MAXX 93Y TL 1 |
| 225/55R16 | SP Sport Maxx | 95 Y | 225/55ZR16 SP SPORT MAXX 95Y TL 1 |
| 205/40R17 | SP Sport Maxx | 84 W | 205/40ZR17 SP SPORT MAXX 84W XL TL 1 |
| 205/50R17 | SP Sport Maxx | 93 Y | 205/50ZR17 SP SPORT MAXX 93Y XL TL 1 |
| 215/40R17 | SP Sport Maxx | 87 Y | 215/40ZR17 SP SPORT MAXX 87Y XL TL 1 |
| 215/45R17 | SP Sport Maxx | 91 Y | 215/45ZR17 SP SPORT MAXX 91Y XL TL 1 |
| 225/45R17 | SP Sport Maxx | Z | 225/45ZR17 SP SPORT MAXX TL 1 |
| 225/45R17 | SP Sport Maxx | 94 Y | 225/45ZR17 SP SPORT MAXX 94Y XL TL 1 |
| 235/45R17 | SP Sport Maxx | 94 Y | 235/45ZR17 SP SPORT MAXX 94Y TL 1 |
| 245/40R17 | SP Sport Maxx | 91 Y | 245/40ZR17 SP SPORT MAXX 91Y TL 1 |
| 245/40R17 | SP Sport Maxx | Z | 245/40ZR17 SP SPORT MAXX TL 1 |
| 235/40R18 | SP Sport Maxx | 95 Y | 235/40ZR18 SP SPORT MAXX 95Y XL TL 1 |
| 235/40R18 | SP Sport Maxx | Z | 235/40ZR18 SP SPORT MAXX TL 2P 1 |
| 245/35R18 | SP Sport Maxx | Z | 245/35ZR18 SP SPORT MAXX XL TL 1 |
| 245/45R18 | SP Sport Maxx | 100 Y | 245/45ZR18 SP SPORT MAXX 100Y XL TL 1 |
| 255/35R18 | SP Sport Maxx | 94 Y | 255/35ZR18 SP SPORT MAXX 94Y XL TL 1 |
| 265/35R18 | SP Sport Maxx | 97 Y | 265/35ZR18 SP SPORT MAXX 97Y XL TL 1 |
| 265/35R18 | SP Sport Maxx | Z | 265/35ZR18 SP SPORT MAXX TL 1 |
| 225/35R19 | SP Sport Maxx | Z | 225/35ZR19 SP SPORT MAXX XL TL 1 |
| 235/35R19 | SP Sport Maxx | Z | 235/35ZR19 SP SPORT MAXX XL TL 1 |
| 245/40R19 | SP Sport Maxx | 98 Y | 245/40ZR19 SP SPORT MAXX (98Y) XL TL 1 |
| 255/30R19 | SP Sport Maxx | Z | 255/30ZR19 SP SPORT MAXX XL TL 1 |
| 275/30R19 | SP Sport Maxx | 96 Y | 275/30ZR19 SP SPORT MAXX (96Y) XL TL 1 |
| 275/35R19 | SP Sport Maxx | 100 Y | 275/35ZR19 SP SPORT MAXX (100Y) XL TL 1 |
| 265/35R22 | SP Sport Maxx | Z | 265/35ZR22 SP SPORT MAXX XL TL 1 |
| 305/30R22 | SP Sport Maxx | Z | 305/30ZR22 SP SPORT MAXX XL TL 1 |
| 245/35R19 | SP Sport Maxx | 93 Y | 245/35ZR19 SP SPORT MAXX (93Y) XL MFS T1 |
| 275/35R20 | SP Sport Maxx | 102 Y | 275/35ZR20 SP SPORT MAXX 102Y XLTL 1 |
| 305/25R20 | SP Sport Maxx | Z | 305/25ZR20 SP SPORT MAXX XL MFS TL 1 |
| 255/30R20 | SP Sport Maxx | Z | 255/30ZR20 SP SPORT MAXX XL MFS TL 1 |
| 255/35R20 | SP Sport Maxx | 97 Y | 255/35ZR20 SP SPORT MAXX (97Y) XL MFS TL |
| 325/25R20 | SP Sport Maxx | Z | 325/25ZR20 SP SPORT MAXX MFS TL 1 |
| 265/30R19 | SP Sport Maxx | Z | 265/30ZR19 SP SPORT MAXX XL MFS TL |
| 275/35R18 | SP Sport Maxx | Z | 275/35ZR18 SP SPORT MAXX MFS TL 1 |
| 245/40R18 | SP Sport Maxx | 97 Y | 245/40ZR18 SP SPORT MAXX 97Y XL MFS TL 1 |
| 255/35R19 | SP Sport Maxx | 96 Y | 255/35ZR19 SP SPORT MAXX 96Y XL TL 1 |
| 245/45R17 | SP Sport Maxx | 95 Y | 245/45R17 SP SPORT MAXX 95Y MFS TL 1 |
| 215/35R19 | SP Sport Maxx | 85 Y | 215/35ZR19 SP SPORT MAXX 85Y XL TL |
| 235/40R18 | SP Sport Maxx | 91 Y | 235/40ZR18 SP SPORT MAXX 91Y TL 1 |
| 235/40R17 | SP Sport Maxx | 94 Y | 235/40ZR17 SP SPORT MAXX 94Y XL MFS TL 1 |
| 225/45R17 | SP Sport Maxx | 91 W | 225/45ZR17 SP SPORT MAXX 91W MFS TL 1 |
| 225/45R17 | SP Sport Maxx | 90 W | 225/45R17 SP SPORT MAXX A 90W RHD MFS T1 |
| 245/45R17 | SP Sport Maxx | 95 W | 245/45R17 SP SPORT MAXX A 95W RHD MFS T1 |
| 225/40R18 | SP Sport Maxx | 88 Y | 225/40R18 SP SPORT MAXX A 88Y RHD MFS T1 |
| 255/40R18 | SP Sport Maxx | 95 Y | 255/40R18 SP SPORT MAXX A 95Y RHD MFS T1 |
| 215/40R17 | SP Sport Maxx | 83 W | 215/40ZR17 SP SPORT MAXX 83W TL |
| 285/30R20 | SP Sport Maxx | 99 Y | 285/30ZR20 SPT MAXX J ( 99Y ) XL MFS 1 |
| 205/45R16 | SP Sport Maxx | 83 W | 205/45R16 SP SPORT MAXX 83W MFS TL 1 |
| 225/40R18 | SP Sport Maxx | 92 Y | 225/40ZR18 SP SPORT MAXX 92Y XL TL VW |
| 265/30R21 | SP Sport Maxx | Z | 265/30ZR21 SP SPORT MAXX XL MFS TL 1 |
| 285/35R21 | SP Sport Maxx | Z | 285/35ZR21 SP SPTMAXX XL MFS 1 |
| 325/30R21 | SP Sport Maxx | Z | 325/30ZR21 SP SPTMAXX XL MFS 1 |
| 295/30R22 | SP Sport Maxx | 295/30ZR22 SP SPORT MAXX XL MFS TL 1 | |
| 255/55R18 | SP Sport Maxx | 109 W | 255/55R18 SP SPORT MAXX 109W XL MFS TL 1 |
| 295/35R21 | SP Sport Maxx | 107 Y | 295/35R21 SP SPORT MAXX 107Y XL MFS TL 1 |


